Ridgefield CT Homes for Sale

Ridgefield Market Update


Ridgefield Market Update*

All real estate is local so whether you are selling a home or looking to buy it pays to know what's happening in your town.

Year to Date House Sales
1/5/12

The real estate market for single family homes in Ridgefield has declined from 2010 but remains above 2009 levels in terms of sales numbers. There were 239 single family homes sold in 2011 at a median price of $666,500.  This is a 12% decline in terms of number of homes sold and a 3.8% decline in median price. I am going to go out on a limb and point out that until 4th Q we were tracking ahead of 2010 in terms of sales. Those familiar with the area will know that in late August we were hit by the remnants of Hurricane Irene (and without power for many days) and then, just as we'd finished that clean up were hit by the freak Halloween snowstorm and 17" of snow, a week without power and debris everywhere. THESE ARE NOT NORMAL CIRCUMSTANCES.  Sorry for the yelling but we had an abnormal year and while I can't ignore the numbers there are extraordinary circumstances at play here, regardless of the economy.

I am looking forward to a positive 2012. There are many great reasons to buy a home.

***

All this said, here is how the 2011 number played out......Please note, Year by year and price bracket information can be found below as well as recent specific sales and homes under contract .

Ridgefield CT Homes sold  Oct-Dec 2011

Street Name List Price Sale Price sq. ft. Bedrooms Full Baths Half Baths No of Rooms
215 Florida Hill Rd $215,000 $167,000 1001 1 1 0 4
86 Ramapoo Rd $185,000 $185,000 1000 3 1 0 6
216 Great Hill Rd $299,000 $215,000 1200 2 1 0 4
9 Hayes Ln $315,000 $315,000 1054 2 1 0 5
6 Old Danbury Rd $399,900 $315,000 1520 3 2 0 7
26 Rita Rd $399,900 $352,500 1987 2 2 0 7
32 Benson Rd $395,000 $370,000 1832 4 2 0 7
62 Aspen Ledges Rd $399,900 $385,000 1274 3 2 0 6
64 Longview Dr $434,000 $400,000 2063 4 1 1 8
13 Continental Ct $559,900 $440,000 1985 4 2 1 8
90 Neds Mountain Rd $459,000 $445,000 2083 3 2 0 7
69 Buck Hill Rd $499,000 $465,000 2305 3 2 1 9
48 North St $500,000 $480,000 1900 3 2 1 7
17 Craigmoor S Rd $549,000 $487,500 1817 3 2 0 8
250 Wilton Rd East $549,000 $510,000 3256 3 2 1 8
119 Round Lake Rd $599,999 $578,500 2048 3 3 1 7
159 Silver Spring Ln $647,500 $620,000 2631 3 3 1 8
61 Fieldcrest Dr $769,000 $735,000 2794 4 2 1 10
11 Red Oak Ln $799,000 $750,000 3084 4 2 2 8
22 Gilbert St $849,000 $785,000 3000 4 2 1 9
34 Blacksmith RdgRd $885,000 $800,000 3396 4 2 1 9
14 Pelham Ln $925,000 $880,000 4113 5 3 1 11
57 Powdermaker Dr $1,039,000 $980,000 4090 4 3 1 11
82 New St $989,000 $989,000 3100 4 3 1 9
15 Mulvaney Ct $1,150,000 $1,081,250 3220 4 3 1 9
88 Norran's Ridge Dr $1,200,000 $1,140,000 5066 4 4 1 11
12 Colonial Ln $1,300,000 $1,175,000 5785 5 5 0 12
25 Teahouse Ln $1,399,900 $1,275,000 5692 5 4 2 13
17 Kimberly Ct $1,595,000 $1,425,000 6695 5 5 1 13
15 Teahouse Ln $1,599,000 $1,450,000 5460 5 4 1 11

 

Ridgefield CT Homes under contract Jan. 4, 2012

Street Name List Price sq.ft. Bedrooms Full Baths Half Baths No of Rooms
38 Limestone Rd $172,000 988 3 2 0 6
440 Bennetts Farm Rd $240,000 840 2 1 0 4
16 Mallory Hl Rd $252,000 1170 3 1 0 5
22 Old Sib Rd $271,000 1360 3 2 0 6
54 Florida Rd $349,000 2218 3 2 1 8
87 Aspen LdgsRd $379,000 2292 3 3 0 8
32 Linden Rd $389,000 1606 3 2 0 7
86 Lakeside Dr $499,000 2371 4 2 1 8
371 Wilton Rd W $550,000 3547 4 4 0 11
23 Limestone Rd $564,000 2707 5 3 0 8
11 Woodcock Ln $619,000 3074 4 2 2 9
75 Fulling Mill Ln $639,000 2986 5 3 0 10
44 Jeffro Dr $799,000 4000 4 3 1 8
20 Clayton Pl $879,000 2733 4 2 1 9
12 Conley Ct $1,139,000 5934 4 3 2 12
79 Olmstead Ln $1,229,000 5600 5 5 2 11

 

Ridgefield Single Family Home Sales Year by Year

Year # homes sold Median Sale Price Highest Sale Price Lowest Sale Price

2011

239 $666,500  $3,700,000  $100,000
2010 271 $695,000 $2,475,000 $120,000
2009 219 $645,000 $2,500,000 $180,000
2008 240 $720,000 $5,500,000 $267,500
2007 338 $801,250 $4,200,000 $244,000
2006 326 $805,000 $4,195,000 $270,000

 

Ridgefield Single Family Home Sales by Price Bracket*

  2006 2007 2008 2009 2010  2011
under $500,000 33 34 42 62 52  63
$500,000-$599,999 43 37 38 28 43  25
$600,000-$699,999 46 51 33 43 32  30
$700,000-$799,999 41 42 32 14 32  19
$800,000-$899,999 42 36 22 21 17  15
$900,000-$999,999 27 31 20 11 18  14
 $1,000,000-$1,299,999 42 36 26 21 35

34

$1,300,000-$1,499,999 15 20 11 10 12 10
$1,500,000-$1,999,999 25 26 13 6 13  12
$2,000,000- $2,499,999 7 11 7 2 2  0
over $2,500,000 8 6 2 1 -----  1

 * information from Greater Fairfield County CMLS Market Survey and Single Family Listings updated 1/4/12

Contact Information
* First Name:
* Last Name:
* Email:
Phone:
Please send me updates:
Information About the Home You Are Looking For
When do you anticipate purchasing your new home?
Are you working with a real estate agent? Yes No
What must you have in a new home?
Approximately priced between: and
Save my information.
* required field
Kristi Vaughan Cody